WIRE ROD APPLICATIONS
AVB wire rod is produced in rolls of different sizes that can vary from 5.5 mm to 16,0 mm. It shall be further processed by wire drawing or cold rolling mill, in order to obtain several other products used in civil construction, for the production of CA60 and thus, manufacturing of truss, welded wire mesh, columns, spacers. This material can also be applied in the industry for the production of annealed and oval wires, threaded rods, nails, among others.
Wire rod, generally in the industry, can also be used for applications in agriculture, electrification, cables, appliance lines (white line), bars for mechanical construction, automotive shock absorber rods, wires for coil springs, ball bearings and others.
AVB STEEL WIRE ROD PRODUCTION
Wire rod is the product produced from the hot rolled billets. From the iron ore mined in some of the best iron ore reserves in the world, plus the use of charcoal produced by AVB itself, liquid pig iron is obtained from the steel mill.
AVB’s main differential is the production of steel by the Basic Oxygen Furnace (BOF), which due to the use of low scrap content, gives the steel a lower percentage of residual elements. This process is critical for AVB 1006 steel grade market, applied in the wire drawing of wire size below 2 mm, a very representative product in the Brazilian market.
With a well-defined raw material structure and state-of-the-art, high-tech equipments, steel billets from the steel mill have their cross section reduced after being reheated and passed through the rolling mill stands. This process occurs at high speeds, providing greater productivity.
CHEMICAL COMPOSITION (%) | |||||||||||
AVB Steel Grade | C | Mn | Si | S | P | Cu | Cr | Ni | Mo | Sn | N2 |
1005-A | … | 0,30 | 0,10 | … | … | … | … | … | … | … | 80ppm |
0,06 | 0,45 | 0,15 | 0,02 | 0,025 | 0,08 | 0,08 | 0,06 | 0,04 | 0,02 | ||
1006-A | … | 0,30 | 0,07 | … | … | … | … | … | … | … | 80ppm |
0,08 | 0,45 | 0,15 | 0,02 | 0,025 | 0,08 | 0,08 | 0,06 | 0,04 | 0,02 | ||
1006-B | … | 0,30 | 0,13 | … | … | … | … | … | … | … | 80ppm |
0,08 | 0,45 | 0,20 | 0,02 | 0,025 | 0,08 | 0,08 | 0,06 | 0,04 | 0,02 | ||
1006-C | … | 0,40 | 0,05 | … | … | … | … | … | … | … | 80ppm |
0,08 | 0,60 | 0,15 | 0,05 | 0,04 | 0,30 | 0,25 | 0,25 | 0,08 | |||
1008-A | 0,06 | 0,40 | 0,05 | … | … | … | … | … | … | … | 80ppm |
0,10 | 0,60 | 0,15 | 0,05 | 0,04 | 0,30 | 0,25 | 0,25 | 0,08 | |||
1010-A | 0,08 | 0,40 | 0,10 | … | … | … | … | … | … | … | 80ppm |
0,13 | 0,60 | 0,25 | 0,03 | 0,04 | 0,10 | 0,10 | 0,10 | 0,06 | |||
1015-B | 0,13 | 0,30 | 0,05 | … | … | … | … | … | … | … | 80ppm |
0,18 | 0,60 | 0,20 | 0,05 | 0,04 | 0,20 | 0,15 | 0,03 | 0,04 | |||
1018-A | 0,15 | 0,60 | 0,05 | … | … | 80ppm | |||||
0,20 | 0,90 | 0,20 | 0,05 | 0,04 | |||||||
1018-B | 0,15 | 0,60 | 0,05 | … | … | … | … | … | … | … | 80ppm |
0,20 | 0,90 | 0,20 | 0,05 | 0,04 | |||||||
1045-A | 0,43 | 0,60 | 0,10 | … | … | … | … | … | 60ppm | ||
0,50 | 0,90 | 0,25 | 0,05 | 0,04 | 0,10 | 0,10 | 0,10 | … | … | ||
1050-A | 0,48 | 0,60 | 0,10 | … | … | … | … | … | … | … | 60ppm |
0,52 | 0,75 | 0,25 | 0,05 | 0,04 | 0,10 | 0,10 | 0,10 | … | … | ||
1065-A | 0,65 | 0,60 | 0,15 | … | … | 50ppm | |||||
0,69 | 0,80 | 0,20 | 0,02 | 0,02 |
Note 1: Any other requirements for the chemical composition of steels for the manufacturing of wire rod can be made by consulting AVB’s technical area.
Note 2: Nomenclature A, B or C of the same steel does not imply a change in properties or chemical composition, it is used only for internal control in AVB.
Size (mm) | Diameter (mm) | Ovality (mm) | ||
Minimum | Nominal | Maximum | Maximum | |
5,5 | 5,3 | 5,5 | 5,7 | 0,4 |
6,5 | 6,2 | 6,5 | 6,8 | 0,5 |
7 | 6,7 | 7 | 7,3 | |
8 | 7,7 | 8 | 8,3 | |
9 | 8,7 | 9 | 9,3 | |
10 | 9,6 | 10 | 10,4 | 0,6 |
11 | 10,6 | 11 | 11,4 | |
12,5 | 12,1 | 12 | 12,9 | |
14 | 13,6 | 14 | 14,6 | |
16 | 15,5 | 16 | 16,5 | 0,8 |
Uncoiling Direction: counter-clockwise
Side suitable for uncoiling: tail (described on the tag)
PRODUCT CHARACTERISTICS
Max External
Diameter
1.25m
Max Internal
Diameter
0.90m
Maximum
Length
2.00m
Minimum
Weight
1.700kg
Maximum
Weight
2.200kg
PRODUCED SIZES
5,50 / 6,50 / 7,00 / 8,00 / 9,00 / 10,0
CERTIFICATIONS
ISO 9001: 2015
ARE YOU INTERESTED IN THIS PRODUCT?
Fill out the form below: